
Manifold Installation Instructions
Click to open
Program images and files
SDS *Excel format courtesy of Al Solomko*
302ci, 24lb injectors, stock heads and cam JPEG Image Excel file
302ci 24lb injectors Twisted Wedge heads, F303 cam Jpeg Image Excel File
331ci, 30lb injectors, AFR 185 heads, Comp Cams FW284HR JPEG Image Excel file
Electromotive TEC 3files
342ci, 30 lb injectors, AFR 185 heads, FMS X303 cam TEC 3 .bin file
Redline R882 Files
Redline Stack Manifold Tuning Guide
Suggested Fuel Line Fittings, Fuel Pumps and Regulators
Aeromotive Products
800 HP EFI Fuel Pump, P/N 11106
Summit Racing
Jegs
For fuel injected applications with base pressure settings between 30 and 65 PSI.
Designed to fuel anything from 150 to 800 horsepower.
-8AN inlet and -6AN ports. Needs one #1 and one #9
from the fitting chart.
A1000 Fuel Pump,
P/N 11101
Jegs
For fuel injected engines: up to 1100 HP - naturally aspirated, up to 800 HP -
forced air induction, Features -10 AN Inlet and
outlet ports.
Needs two #5 and one #6(packaged 5 per bag) from the fitting chart.
A1000
Injected Bypass Regulator, P/N 13101
SummitRacing
Jegs
Base pressure (vacuum/boost disconnected) adjustable from 30 to 70 PSI. Two -10 AN inlet ports, one -6 AN return port and 1/8" NPT gauge port. Needs two #5, one #9 and one #6(O-rings packaged 5 per bag) from the fitting chart.
A1000-6 Injected
Bypass Regulator, P/N 13109
Jegs
For high horsepower EFI applications with -6 AN fittings on inlets and outlet
and 1/8" NPT gauge port. Needs three #9 from the fitting
chart.
Fuel Fitting Chart
| End or Fitting | Earls | Aeroquip | XRP | Russell | |
| 1 | Fuel rail fitting -8AN w/O-ring | 9985008 | FCM2953 | 9800008 | 670700 |
| 2 | 90° swivel hose end -8AN | 809008 | FCM4033 | 209010 | 613100 |
| 3 | 45° swivel hose end -8AN | 804508 | FCM4023 | 204508 | 613100 |
| 4 | straight hose end -8AN | 800108 | FCM1013 | 100008 | 610030 |
| 5 | 10AN to -8AN adapter | 991915 | FCM2163 | 991915 | 661790 |
| 6 | #10 Viton O-Ring | 176110 | FCM3466 | 802010 | 651060 |
| 7 | #8 Viton O-Ring | 176108 | FCM3465 | 802008 | 651050 |
| 8 | #6 Viton O-Ring | 176106 | FCM3464 | 802006 | 651040 |
| 9 | Fuel Reg. fitting -6AN w/O-ring | 985006 | FCM2052 | 980006 | 660350 needs O-Ring |
| 10 | 90° swivel hose end -6AN | 809006 | FCM4032 | 209006 | 610160 |
| 11 | 45° swivel hose end -6AN | 804506 | FCM4022 | 204506 | 610090 |
| 12 | straight hose end -6AN | 800106 | FCM1012 | 100006 | 610020 |
| 13 | Straight thread plug w/O-ring-8 | 981408 | FCM3725 | 981408 | 660280 |
| 14 | 6AN-8AN adapter | 991912 | FCM2160 | 991912 | 661770 |
| 15 | Straight thread plug w/O-ring-6 | 9811406 | FCM3724 | 981406 | 660270 |
| 16 | Straight thread plug w/O-ring-10 | 9811410 | FCM3726 | 981410 | 660290 |
| 17 | Y-Block | 100183 | FCM2179 | Not Available | 650370 |
Fuel Routing Chart

Telephone 760.403.6266
Business hours are weekdays, 9:00 a.m to 5:00 p.m. Central Time